Dome Head Louvred LED Bollard
Nelson 10W









The Nelson 10W Dome Head Louvred LED Bollard offers an efficient lighting solution for various outdoor applications. It provides an LED rating of 1,511 lumens, ensuring bright and clear illumination. With a luminaire flux of 1,058 lumens, it effectively distributes light across the area. The luminaire efficacy of 106 lumens per watt enhances its energy efficiency while maintaining high performance.
Additionally, the bollard is available in a warm white option, offering an LED rating of 1,307 lumens, luminaire flux of 915 lumens, and luminaire efficacy of 91 lumens per watt, providing flexibility to suit various lighting needs.
Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
---|---|---|---|---|---|
10W LED Bollard | |||||
NB10-A1N-00B | Nelson-10W-LED-AC-4000K-Std-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-00B | Nelson-10W-LED-AC-3000K-Std-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-00B | Nelson-10W-LED-AC-2700K-Std-Black | 1,265 | 10 | 886 | 89 |
10W Emergency LED Bollard | |||||
NB10-A1N-01B | Nelson-10W-LED-AC-4000K-Std-E3-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-01B | Nelson-10W-LED-AC-3000K-Std-E3-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-01B | Nelson-10W-LED-AC-2700K-Std-E3-Black | 1,265 | 10 | 886 | 89 |
10W Mini Photocell LED Bollard | |||||
NB10-A1N-04B | Nelson-10W-LED-AC-4000K-Std-M/Photocell-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-04B | Nelson-10W-LED-AC-3000K-Std-M/Photocell-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-04B | Nelson-10W-LED-AC-2700K-Std-M/Photocell-Black | 1,265 | 10 | 886 | 89 |
10W Mini Photocell - Emergency LED Bollard | |||||
NB10-A1N-10B | Nelson-10W-LED-AC-4000K-Std-M/Photocell-E3-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-10B | Nelson-10W-LED-AC-3000K-Std-M/Photocell-E3-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-10B | Nelson-10W-LED-AC-2700K-Std-M/Photocell-E3-Black | 1,265 | 10 | 886 | 89 |
10W PIR LED Bollard (Off / On via presence detector) | |||||
NB10-A1N-13B | Nelson-10W-LED-AC-4000K-Std-PIR-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-13B | Nelson-10W-LED-AC-3000K-Std-PIR-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-13B | Nelson-10W-LED-AC-2700K-Std-PIR-Black | 1,265 | 10 | 886 | 89 |
10W PIR - Emergency LED Bollard (Off / On via presence detector) | |||||
NB10-A1N-14B | Nelson-10W-LED-AC-4000K-Std-PIR-E3-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-14B | Nelson-10W-LED-AC-3000K-Std-PIR-E3-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-14B | Nelson-10W-LED-AC-2700K-Std-PIR-E3-Black | 1,265 | 10 | 886 | 89 |
10W Dali LED Bollard | |||||
NB10-A1N-20B | Nelson-10W-LED-AC-4000K-DALI-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-20B | Nelson-10W-LED-AC-3000K-DALI-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-20B | Nelson-10W-LED-AC-2700K-DALI-Black | 1,265 | 10 | 886 | 89 |
10W Dali - DALI Emergency LED Bollard | |||||
NB10-A1N-21B | Nelson-10W-LED-AC-4000K-DALI-DALI/E3-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-21B | Nelson-10W-LED-AC-3000K-DALI-DALI/E3-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-21B | Nelson-10W-LED-AC-2700K-DALI-DALI/E3-Black | 1,265 | 10 | 886 | 89 |
10W Dali - Mini Photocell LED Bollard | |||||
NB10-A1N-24B | Nelson-10W-LED-AC-4000K-DALI-M/Photocell-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-24B | Nelson-10W-LED-AC-3000K-DALI-M/Photocell-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-24B | Nelson-10W-LED-AC-2700K-DALI-M/Photocell-Black | 1,265 | 10 | 886 | 89 |
10W Dali - Mini Photocell - DALI Emergency LED Bollard | |||||
NB10-A1N-30B | Nelson-10W-LED-AC-4000K-DALI-M/Photocell-DALI/E3-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-30B | Nelson-10W-LED-AC-3000K-DALI-M/Photocell-DALI/E3-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-30B | Nelson-10W-LED-AC-2700K-DALI-M/Photocell-DALI/E3-Black | 1,265 | 10 | 886 | 89 |
10W DALI - PIR LED Bollard (30% On / 100% On via presence detector) | |||||
NB10-A1N-33B | Nelson-10W-LED-AC-4000K-DALI-PIR-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-33B | Nelson-10W-LED-AC-3000K-DALI-PIR-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-33B | Nelson-10W-LED-AC-2700K-DALI-PIR-Black | 1,265 | 10 | 886 | 89 |
10W Dali - PIR - DALI Emergency LED Bollard (30% On / 100% On via presence detector) | |||||
NB10-A1N-34B | Nelson-10W-LED-AC-4000K-DALI-PIR-DALI/E3-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-34B | Nelson-10W-LED-AC-3000K-DALI-PIR-DALI/E3-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-34B | Nelson-10W-LED-AC-2700K-DALI-PIR-DALI/E3-Black | 1,265 | 10 | 886 | 89 |
10W AstroDIM - Mini Photocell LED Bollard (100% On/ Dim to 30% at night mid point) | |||||
NB10-A1N-64B | Nelson-10W-LED-AC-4000K-Astro-M/Photocell-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-64B | Nelson-10W-LED-AC-3000K-Astro-M/Photocell-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-64B | Nelson-10W-LED-AC-2700K-Astro-M/Photocell-Black | 1,265 | 10 | 886 | 89 |
10W 110V LED Bollard | |||||
NB10-A1N-80B | Nelson-10W-LED-AC-4000K-110V-Black | 1,511 | 10 | 1,058 | 106 |
NB10-A1W-80B | Nelson-10W-LED-AC-3000K-110V-Black | 1,307 | 10 | 915 | 91 |
NB10-A1X-80B | Nelson-10W-LED-AC-2700K-110V-Black | 1,265 | 10 | 886 | 89 |
10W 12V LED Bollard | |||||
NB10-DAN-00B | Nelson-10W-LED-DC-4000K-12V-Black | 1,511 | 10 | 1,058 | 106 |
NB10-DAW-00B | Nelson-10W-LED-DC-3000K-12V-Black | 1,307 | 10 | 915 | 91 |
NB10-DAX-00B | Nelson-10W-LED-DC-2700K-12V-Black | 1,265 | 10 | 886 | 89 |
Key Features & Benefits:
- Wattage: 10W
- LED Rating (lm): 1,511Lm (4000K), 1,307Lm (3000K) and 1,265Lm(2700K).
- Luminaire Flux (lm): 1,058Llm (4000K), 915Llm (3000K) and 886Llm(2700K).
- Luminaire Efficacy (lm/W): 106lm/W (4000K), 91lm/W (3000K) and 89lm/W (2700K).
- Material: Die-cast aluminium and UV-stabilised polycarbonate ensure strength and weather resistance.
- Louvre Design: Aluminium louvres direct light efficiently and reduce upward light spill.
- Colour Temperature Options: Extra Warm White (2700K), Warm White (3000K), Neutral White (4000K)
- LED Lifespan: Over 100,000 hours.
- Control Options: DALI, Mini Photocell, AstroDIM, PIR Sensor, 3hr Emergency
- Mounting Options: Flange plate or bolt-on root mount.
- Vandal Resistance: Tamper-proof fixings for added durability.
- Easy Access: Removable head for quick maintenance.
- Operating Temperature Range: Standard: -20°C to +40°C, Emergency: 0°C to +40°C
- Customisation: RAL Custom Colour Finishes
- 180° Spill Shield: Available for controlled light distribution.
The Nelson 10W Dome Head Louvred Bollard is ideal for architects and contractors seeking a compact, high-performance outdoor lighting solution. Its reliable Osram components, customisable finishes, and smart controls make it a top choice for public and commercial spaces.
Nelson 10W [4000K – Neutral White]:
IP65 Black Dome Head LED Bollard with white coated steel louvres and UV stabilised polycarbonate diffuser – Size 1000mm x ø180mm. 10W with 1,511lm LED rating and minimum Luminaire Flux of 1,058lm from 4000K LEDs. IK10 Housing with tamper proof fixings. LED Life span of 100,00hrs using Osram LEDs and Osram Driver. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Nelson 10W.
Nelson 10W [3000K – Warm White]:
IP65 Black Dome Head LED Bollard with white coated steel louvres and UV stabilised polycarbonate diffuser – Size 1000mm x ø180mm. 10W with 1,307lm LED rating and minimum Luminaire Flux of 915lm from 3000K LEDs. IK10 Housing with tamper proof fixings. LED Life span of 100,00hrs using Osram LEDs and Osram Driver. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Nelson 10W.
Nelson 10W [2700K – Extra Warm White]:
IP65 Black Dome Head LED Bollard with white coated steel louvres and UV stabilised polycarbonate diffuser – Size 1000mm x ø180mm. 10W with 1,265lm LED rating and minimum Luminaire Flux of 886lm from 2700K LEDs. IK10 Housing with tamper proof fixings. LED Life span of 100,00hrs using Osram LEDs and Osram Driver. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Nelson 10W.
Notes: Delete as required.
Other LED bollard lighting products