LED Bulkhead Light
Portchester 15W Circular Cross
The Portchester Cross is a robust circular LED bulkhead light, featuring a clear, flat lens for maximum light output. Built with a die-cast aluminium body and an IK08-rated UV stabilised polycarbonate lens, this outdoor circular wall light offers IP65 protection and vandal resistance. It supports DALI, emergency, and sensor control options for flexible use.
| Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
|---|---|---|---|---|---|
| 15W - Standard - Black - LED Bulkhead | |||||
| PX15-A3N-00B | Portchester-Cross-15W-LED-AC-4000K-Std-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-00B | Portchester-Cross-15W-LED-AC-3000K-Std-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-00B | Portchester-Cross-15W-LED-AC-2700K-Std-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - Standard - Emergency - Black - LED Bulkhead | |||||
| PX15-A3N-01B | Portchester-Cross-15W-LED-AC-4000K-Std-E3-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-01B | Portchester-Cross-15W-LED-AC-3000K-Std-E3-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-01B | Portchester-Cross-15W-LED-AC-2700K-Std-E3-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - Standard - Microwave Sensor - Black - LED Bulkhead | |||||
| PX15-A3N-02B | Portchester-Cross-15W-LED-AC-4000K-Std-MW-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-02B | Portchester-Cross-15W-LED-AC-3000K-Std-MW-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-02B | Portchester-Cross-15W-LED-AC-2700K-Std-MW-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - Standard - Emergency - Microwave Sensor - Black - LED Bulkhead | |||||
| PX15-A3N-03B | Portchester-Cross-15W-LED-AC-4000K-Std-MW-E3-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-03B | Portchester-Cross-15W-LED-AC-3000K-Std-MW-E3-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-03B | Portchester-Cross-15W-LED-AC-2700K-Std-MW-E3-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - Standard - Mini Photocell - Black - LED Bulkhead | |||||
| PX15-A3N-04B | Portchester-Cross-15W-LED-AC-4000K-Std-P/Cell-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-04B | Portchester-Cross-15W-LED-AC-3000K-Std-P/Cell-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-04B | Portchester-Cross-15W-LED-AC-2700K-Std-P/Cell-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - Standard - Emergency - Mini Photocell - Black - LED Bulkhead | |||||
| PX15-A3N-10B | Portchester-Cross-15W-LED-AC-4000K-Std-P/Cell-E3-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-10B | Portchester-Cross-15W-LED-AC-3000K-Std-P/Cell-E3-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-10B | Portchester-Cross-15W-LED-AC-2700K-Std-P/Cell-E3-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - DALI - Black - LED Bulkhead | |||||
| PX15-A3N-20B | Portchester-Cross-15W-LED-AC-4000K-DALI-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-20B | Portchester-Cross-15W-LED-AC-3000K-DALI-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-20B | Portchester-Cross-15W-LED-AC-2700K-DALI-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - DALI - Emergency - Black - LED Bulkhead | |||||
| PX15-A3N-21B | Portchester-Cross-15W-LED-AC-4000K-DALI-DALI/E3-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-21B | Portchester-Cross-15W-LED-AC-3000K-DALI-DALI/E3-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-21B | Portchester-Cross-15W-LED-AC-2700K-DALI-DALI/E3-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - DALI - Microwave Sensor - Black - LED Bulkhead | |||||
| PX15-A3N-22B | Portchester-Cross-15W-LED-AC-4000K-DALI-MW-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-22B | Portchester-Cross-15W-LED-AC-3000K-DALI-MW-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-22B | Portchester-Cross-15W-LED-AC-2700K-DALI-MW-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - DALI - Emergency - Microwave Sensor - Black - LED Bulkhead | |||||
| PX15-A3N-23B | Portchester-Cross-15W-LED-AC-4000K-DALI-MW-DALI/E3-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-23B | Portchester-Cross-15W-LED-AC-3000K-DALI-MW-DALI/E3-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-23B | Portchester-Cross-15W-LED-AC-2700K-DALI-MW-DALI/E3-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - DALI - Mini Photocell - Black - LED Bulkhead | |||||
| PX15-A3N-24B | Portchester-Cross-15W-LED-AC-4000K-DALI-P/Cell-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-24B | Portchester-Cross-15W-LED-AC-3000K-DALI-P/Cell-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-24B | Portchester-Cross-15W-LED-AC-2700K-DALI-P/Cell-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - DALI - Emergency - Mini Photocell - Black - LED Bulkhead | |||||
| PX15-A3N-30B | Portchester-Cross-15W-LED-AC-4000K-DALI-P/Cell-DALI/E3-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-30B | Portchester-Cross-15W-LED-AC-3000K-DALI-P/Cell-DALI/E3-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-30B | Portchester-Cross-15W-LED-AC-2700K-DALI-P/Cell-DALI/E3-Black | 1,885 | 15 | 1,414 | 94 |
| 15W - AstroDIM - Mini Photocell - Black - LED Bulkhead | |||||
| PX15-A3N-64B | Portchester-Cross-15W-LED-AC-4000K-Astro-P/Cell-Black | 2,251 | 15 | 1,688 | 113 |
| PX15-A3W-64B | Portchester-Cross-15W-LED-AC-3000K-Astro-P/Cell-Black | 1,947 | 15 | 1,460 | 97 |
| PX15-A3X-64B | Portchester-Cross-15W-LED-AC-2700K-Astro-P/Cell-Black | 1,885 | 15 | 1,414 | 94 |
Features & benefits
- LED Rating (lm): 2,251Lm (4000K), 1,947Lm (3000K) and 1,885Lm(2700K).
- Luminaire Flux (lm): 1,688Llm (4000K),1,460Llm (3000K) and 1,414Llm(2700K).
- Luminaire Efficacy (lm/W): 1113lm/W (4000K), 97lm/W (3000K) and 94lm/W (2700K).
- Total wattage 15W.
- Extra Warm White (2700K), Warm White (3000K) and Neutral White (4000K) colour temperature options.
- -20 to +40°C operating temperature (Emergency 0 to +40°C).
- IP65 / IK08 rated.
- LED Life span > 65,000hrs.
- Standard weight 3.7Kg.
- Osram LED and Osram Driver.
- Control options available are DALI, Microwave Sensor, Mini Photocell, 3hr Emergency, and 110V Operation.
- Any painted RAL colour finish.
- Cross Face for additional impact resistance.
- UV stabilised polycarbonate lens for subtle diffused lighting.
- Tamper proof fixings for increased vandal resistance.
- Die-cast aluminium body and strong UV stabilised polycarbonate lens.
- Rear cable entry.
Portchester 15W Cross [4000K – Neutral White]:
Surface mounted IP65 weather and vandal resistant circular wall mounted light in [Black / Grey] with cross face – Size: 360° x 150mm. 15W with 2,251lm LED rating and minimum Luminaire Flux of 1,688lm from 4000K LEDs. Die-cast aluminium body and strong UV stabilised polycarbonate lens. High Power LED and [Osram LED Driver / Dali Driver]. To contain integral [Microwave Sensor / Mini Photocell / 3Hr Emergency]. As Gemma Lighting – Portchester 15W Clear.
Portchester 15W Cross [3000K – Warm White]:
Surface mounted IP65 weather and vandal resistant circular wall mounted light in [Black / Grey] with cross face – Size: 360° x 150mm. 15W with 1,947lm LED rating and minimum Luminaire Flux of 1,460lm from 3000K LEDs. Die-cast aluminium body and strong UV stabilised polycarbonate lens. High Power LED and [Osram LED Driver / Dali Driver]. To contain integral [Microwave Sensor / Mini Photocell / 3Hr Emergency]. As Gemma Lighting – Portchester 15W Clear.
Portchester 15W Cross [2700K – Extra Warm White]:
Surface mounted IP65 weather and vandal resistant circular wall mounted light in [Black / Grey] with cross face – Size: 360° x 150mm. 15W with 1,885lm LED rating and minimum Luminaire Flux of 1,414lm from 2700K LEDs. Die-cast aluminium body and strong UV stabilised polycarbonate lens. High Power LED and [Osram LED Driver / Dali Driver]. To contain integral [Microwave Sensor / Mini Photocell / 3Hr Emergency]. As Gemma Lighting – Portchester 15W Clear.
Notes: Delete as required.
Other LED wall mounted lighting products







































