Lighting Brackets
Column spigot adaptors & reducers, Amenity post top brackets, Flood light brackets, Highway brackets & Outreach Arms, plus bespoke designs available.
Lighting Brackets
We manufacture a wide range of galvanised lighting brackets to ensure your Flood / Street or Amenity light is securely attached to the street lighting column / wall.
All lighting brackets are hot dip galvanised and come complete with all the necessary bolts and grub screws for mounting.
We also offer a full painting service where your lighting bracket can be painted to a RAL colour and gloss level to match your street lighting column.
As well as stocking a full range of lighting brackets, we also offer a bespoke bracket design service by our in-house engineers.
In order to correctly specify / purchase the correct lighting bracket you will need to know the column diameter / column spigot size and maximum head load of the column.
A selection of our most popular lighting brackets are listed below. However, please contact our sales team for further information and technical support.
Street Column Spigot Adaptors / Reducers
Code | Spigot Dia ∅ [A] | Luminaire Entry [B] | Description |
---|---|---|---|
∅ 34mm Spigot | |||
ADP-34-60 | 34mm | 60mm | Adaptor to fit 34mm spigot increasing to 60mm spigot |
∅ 42mm Spigot | |||
ADP-42-60 | 42mm | 60mm | Adaptor to fit 42mm spigot increasing to 60mm spigot |
∅ 76mm Spigot | |||
ADP-76-60 | 76mm | 60mm | Adaptor to fit 76mm spigot reducing to 60mm spigot |
∅ 89mm Spigot | |||
ADP-89-76 | 89mm | 76mm | Adaptor to fit 89mm spigot reducing to 76mm spigot |
∅ 101mm Spigot | |||
ADP-101-76 | 101mm | 76mm | Adaptor to fit 101mm spigot reducing to 76mm spigot |
∅ 114mm Spigot | |||
ADP-114-76 | 114mm | 76mm | Adaptor to fit 114mm spigot reducing to 76mm spigot |
∅ 127mm Spigot | |||
ADP-127-76 | 127mm | 76mm | Adaptor to fit 127mm spigot reducing to 76mm spigot |
∅ 140mm Spigot | |||
ADP-140-76 | 140mm | 76mm | Adaptor to fit 140mm spigot reducing to 76mm spigot |
Amenity Lighting Brackets
Code | Type | Spigot Dia ∅ [A] | Length [B] | Luminaire Entry [C] | Description |
---|---|---|---|---|---|
∅ 76mm Spigot | |||||
- | Single | - | - | - | N/A - Mount directly on to 76mm spigot/shaft |
AB2-600-76-76 | Double | 76mm | 600mm | 76mm | Mounting bracket for 2x 76mm Amenity Post Tops on 76mm spigot/shaft |
AB3-600-76-76 | Triple | 76mm | 600mm | 76mm | Y Shape bracket for 3x 76mm Amenity Post Tops on 76mm spigot/shaft |
AB4-600-76-76 | Quad | 76mm | 600mm | 76mm | N/S/E/W bracket for 4x 76mm Amenity Post Tops on 76mm spigot/shaft |
∅ 89mm Spigot | |||||
- | Single | - | - | - | N/A - Mount directly on to 89mm spigot/shaft |
AB2-600-76-89 | Double | 89mm | 600mm | 76mm | Mounting bracket for 2x 76mm Amenity Post Tops on 89mm spigot/shaft |
AB3-600-76-89 | Triple | 89mm | 600mm | 76mm | Y Shape bracket for 3x 76mm Amenity Post Tops on 89mm spigot/shaft |
AB4-600-76-89 | Quad | 89mm | 600mm | 76mm | N/S/E/W bracket for 4x 76mm Amenity Post Tops on 89mm spigot/shaft |
∅ 101mm Spigot | |||||
- | Single | - | - | - | N/A - Mount directly on to 101mm spigot/shaft |
AB2-600-76-101 | Double | 101mm | 600mm | 76mm | Mounting bracket for 2x 76mm Amenity Post Tops on 101mm spigot/shaft |
AB3-600-76-101 | Triple | 101mm | 600mm | 76mm | Y Shape bracket for 3x 76mm Amenity Post Tops on 101mm spigot/shaft |
AB4-600-76-101 | Quad | 101mm | 600mm | 76mm | N/S/E/W bracket for 4x 76mm Amenity Post Tops on 101mm spigot/shaft |
Wall Mount Amenity Bracket | |||||
AB1-W-300-76 | Single Face | - | 300mm | 76mm | Wall Mount bracket for 76mm Post Top on 76mm spigot / shaft |
AB1-CW-300-76 | Single Corner | - | 300mm | 76mm | Corner Mount bracket for 76mm Post Top on 76mm spigot / shaft |
Flood Lighting Brackets
Code | Type | Spigot Dia ∅ [A] | Length [B] | Description |
---|---|---|---|---|
∅ 76mm Spigot | ||||
FB1-300-76 | Single | 76mm | 300mm | Single Flood Light Bracket to fit 76mm spigot/shaft |
FB2-700-76 | Double | 76mm | 700mm | Double Flood Light Bracket to fit 76mm spigot/shaft |
FB3-1300-76 | Triple | 76mm | 1300mm | Triple Flood Light Bracket to fit 76mm spigot/shaft |
FB4-700-76 | Quad | 76mm | 700mm | Quad Flood Light Bracket to fit 76mm spigot/shaft |
∅ 89mm Spigot | ||||
FB1-300-89 | Single | 89mm | 300mm | Single Flood Light Bracket to fit 89mm spigot/shaft |
FB2-700-89 | Double | 89mm | 700mm | Double Flood Light Bracket to fit 89mm spigot/shaft |
FB3-1300-89 | Triple | 89mm | 1300mm | Triple Flood Light Bracket to fit 89mm spigot/shaft |
FB4-700-89 | Quad | 89mm | 700mm | Quad Flood Light Bracket to fit 89mm spigot/shaft |
∅ 101mm Spigot | ||||
FB1-300-101 | Single | 101mm | 300mm | Single Flood Light Bracket to fit 101mm spigot/shaft |
FB2-700-101 | Double | 101mm | 700mm | Double Flood Light Bracket to fit 101mm spigot/shaft |
FB3-1300-101 | Triple | 101mm | 1300mm | Triple Flood Light Bracket to fit 101mm spigot/shaft |
FB4-700-101 | Quad | 101mm | 700mm | Quad Flood Light Bracket to fit 101mm spigot/shaft |
Highway Lighting Brackets / Outreach Arms
Code | Type | Spigot Dia ∅ [A] | Length [B] | Luminaire Entry [C] | Description |
---|---|---|---|---|---|
∅ 76mm Spigot | |||||
HB1-500-60-76 | Single | 76mm | 500mm | 60mm | Single '-' arm to fit 76mm spigot/shaft |
HB2-500-60-76 | Double | 76mm | 500mm | 60mm | Double '--' arm to fit 76mm spigot/shaft |
HB3-500-60-76 | Triple | 76mm | 500mm | 60mm | Triple 'Y' arm to fit 76mm spigot/shaft |
HB4-500-60-76 | Quad | 76mm | 500mm | 60mm | Quad '+' arm to fit 76mm spigot/shaft |
∅ 89mm Spigot | |||||
HB1-500-60-89 | Single | 89mm | 500mm | 60mm | Single '-' arm to fit 89mm spigot/shaft |
HB2-500-60-89 | Double | 89mm | 500mm | 60mm | Double '--' arm to fit 89mm spigot/shaft |
HB3-500-60-89 | Triple | 89mm | 500mm | 60mm | Triple 'Y' arm to fit 89mm spigot/shaft |
HB4-500-60-89 | Quad | 89mm | 500mm | 60mm | Quad '+' arm to fit 89mm spigot/shaft |
∅ 101mm Spigot | |||||
HB1-500-60-101 | Single | 101mm | 500mm | 60mm | Single '-' arm to fit 101mm spigot/shaft |
HB2-500-60-101 | Double | 101mm | 500mm | 60mm | Double '--' arm to fit 101mm spigot/shaft |
HB3-500-60-101 | Triple | 101mm | 500mm | 60mm | Triple 'Y' arm to fit 101mm spigot/shaft |
HB4-500-60-101 | Quad | 101mm | 500mm | 60mm | Quad '+' arm to fit 101mm spigot/shaft |
Wall Mount Outreach Arm | |||||
HB1-W-300-34 | Single Face | - | 300mm | 34mm | Wall Mount Street Light Bracket with 34mm spigot entry |
HB1-CW-300-34 | Single Corner | - | 300mm | 34mm | Corner Mount Street Light Bracket with 34mm spigot entry |
HB1-W-300-60 | Single Face | - | 300mm | 60mm | Wall Mount Street Light Bracket with 60mm spigot entry |
HB1-CW-300-60 | Single Corner | - | 300mm | 60mm | Corner Mount Street Light Bracket with 60mm spigot entry |
HB1-W-300-76 | Single Face | - | 300mm | 76mm | Wall Mount Street Light Bracket with 76mm spigot entry |
HB1-CW-300-76 | Single Corner | - | 300mm | 76mm | Corner Mount Street Light Bracket with 76mm spigot entry |
You may also like…