Commodore 60W
LED Post Top



The Commodore is a distinctive IP65 LED Post Top with a contemporary and elegant feel.
The Commodore’s unique shape and apperance will be and impressive addition to any project that requires that something extra special.
Manufactured with a prismatic refactor for high uniformity and a coated black upper canopy to ensure a controlled distribution of light with minimal glare.
Options include Mini Photocell, Dali and spigot size.
Code | Description |
LED Rating (lm) |
Total Wattage (W) |
Lum. Flux (lm) |
Lum. Efficacy (lm/W) |
---|---|---|---|---|---|
Standard - 76mm Spigot | |||||
CG60-A7C-00B-76 | Commodore-60W-LED-AC-6K-Std-Black-76mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7N-00B-76 | Commodore-60W-LED-AC-4K-Std-Black-76mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7W-00B-76 | Commodore-60W-LED-AC-3K-Std-Black-76mm | 6,558 | 60 | 5,640 | 94 |
Standard - 60mm Spigot | |||||
CG60-A7C-00B-60 | Commodore-60W-LED-AC-6K-Std-Black-60mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7N-00B-60 | Commodore-60W-LED-AC-4K-Std-Black-60mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7W-00B-60 | Commodore-60W-LED-AC-3K-Std-Black-60mm | 6,558 | 60 | 5,640 | 94 |
Standard - Mini Photocell - 76mm Spigot | |||||
CG60-A7C-04B-76 | Commodore-60W-LED-AC-6K-Std-M/Photocell-Black-76mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7N-04B-76 | Commodore-60W-LED-AC-4K-Std-M/Photocell-Black-76mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7W-04B-76 | Commodore-60W-LED-AC-3K-Std-M/Photocell-Black-76mm | 6,558 | 60 | 5,640 | 94 |
Standard - Mini Photocell - 60mm Spigot | |||||
CG60-A7C-04B-60 | Commodore-60W-LED-AC-6K-Std-M/Photocell-Black-60mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7N-04B-60 | Commodore-60W-LED-AC-4K-Std-M/Photocell-Black-60mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7W-04B-60 | Commodore-60W-LED-AC-3K-Std-M/Photocell-Black-60mm | 6,558 | 60 | 5,640 | 94 |
Dali - 76mm Spigot | |||||
CG60-A7C-20B-76 | Commodore-60W-LED-AC-6K-Dali-Black-76mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7N-20B-76 | Commodore-60W-LED-AC-4K-Dali-Black-76mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7W-20B-76 | Commodore-60W-LED-AC-3K-Dali-Black-76mm | 6,558 | 60 | 5,640 | 94 |
Dali - 60mm Spigot | |||||
CG60-A7C-20B-60 | Commodore-60W-LED-AC-6K-Dali-Black-60mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7N-20B-60 | Commodore-60W-LED-AC-4K-Dali-Black-60mm | 7,752 | 60 | 6,667 | 111 |
CG60-A7W-20B-60 | Commodore-60W-LED-AC-3K-Dali-Black-60mm | 6,558 | 60 | 5,640 | 94 |
Legend: Std = Standard. M/Photocell = Mini Photocell. 6K = Cool White (6000K). 4K = Neutral White (4000K). 3K = Warm White (3000K).
Features & benefits
- LED rating 7,752lm (4000K & 6000K).
- LED rating 6,558lm (3000K).
- Luminaire flux 6,667lm (4000K & 6000K).
- Luminaire flux 5,640lm (3000K).
- Total wattage 60W.
- -20 to +40°C operating temperature.
- LED life span > 100,000hrs.
- Osram LED and Osram Driver.
- Easy access to LED and Driver via a removable head.
- Options include Mini Photocell, Dali and spigot size.
- Prismatic refactor & 2 coat reflective surface for high uniformity and minimal upward light.
Commodore 60W [6000K – Cool White and 4000K – Neutral White]:
IP65 LED Post Top with prismatic refactor and featuring a coated black upper canopy – Size: 480mm x 550mm. 60W with 7,752lm LED rating and minimum Luminaire Flux of 6,667lm from [4000K / 6000K] LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. and [76mm/60mm] spigot entry. As Gemma Lighting – Commodore 60W.
Commodore 60W [3000K – Warm White]:
IP65 LED Post Top with prismatic refactor and featuring a coated black upper canopy – Size: 480mm x 550mm. 60W with 6,558lm LED rating and minimum Luminaire Flux of 5,640lm from 3000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. and [76mm/60mm] spigot entry. As Gemma Lighting – Commodore 60W.
Notes: Delete as required.






Other LED amenity lighting products