Middleton 40W
LED Post Top







The Middleton 40W is a modern IP65 / IK08 LED Post Top with a choice of asymmetric or symmetric light distribution.
Manufactured from UV stabilised polycarbonate and incorporating the latest LED and driver technology.
Options include Mini Photocell, Nema Socket and spigot size.
Code | Description |
LED Rating (lm) |
Total Wattage (W) |
Lum. Flux (lm) |
Lum. Efficacy (lm/W) |
---|---|---|---|---|---|
Middleton - 40W - Standard - 76mm Spigot | |||||
MP40-AC-00B-76-SYM | Middleton-40W-LED-AC-6K-Std-Black-76mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AC-00B-76-A/SYM | Middleton-40W-LED-AC-6K-Std-Black-76mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-00B-76-SYM | Middleton-40W-LED-AC-4K-Std-Black-76mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-00B-76-A/SYM | Middleton-40W-LED-AC-4K-Std-Black-76mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AW-00B-76-SYM | Middleton-40W-LED-AC-3K-Std-Black-76mm-SYM | 5,293 | 40 | 4,869 | 122 |
MP40-AW-00B-76-A/SYM | Middleton-40W-LED-AC-3K-Std-Black-76mm-A/SYM | 5,293 | 40 | 4,869 | 122 |
Middleton - 40W - Standard - 60mm Spigot | |||||
MP40-AC-00B-60-SYM | Middleton-40W-LED-AC-6K-Std-Black-60mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AC-00B-60-A/SYM | Middleton-40W-LED-AC-6K-Std-Black-60mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-00B-60-SYM | Middleton-40W-LED-AC-4K-Std-Black-60mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-00B-60-A/SYM | Middleton-40W-LED-AC-4K-Std-Black-60mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AW-00B-60-SYM | Middleton-40W-LED-AC-3K-Std-Black-60mm-SYM | 5,293 | 40 | 4,869 | 122 |
MP40-AW-00B-60-A/SYM | Middleton-40W-LED-AC-3K-Std-Black-60mm-A/SYM | 5,293 | 40 | 4,869 | 122 |
Middleton - 40W - Standard - Mini Photocell - 76mm Spigot | |||||
MP40-AC-04B-76-SYM | Middleton-40W-LED-AC-6K-Std-M/Photocell-Black-76mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AC-04B-76-A/SYM | Middleton-40W-LED-AC-6K-Std-M/Photocell-Black-76mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-04B-76-SYM | Middleton-40W-LED-AC-4K-Std-M/Photocell-Black-76mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-04B-76-A/SYM | Middleton-40W-LED-AC-4K-Std-M/Photocell-Black-76mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AW-04B-76-SYM | Middleton-40W-LED-AC-3K-Std-M/Photocell-Black-76mm-SYM | 5,293 | 40 | 4,869 | 122 |
MP40-AW-04B-76-A/SYM | Middleton-40W-LED-AC-3K-Std-M/Photocell-Black-76mm-A/SYM | 5,293 | 40 | 4,869 | 122 |
Middleton - 40W - Standard - Mini Photocell - 60mm Spigot | |||||
MP40-AC-04B-60-SYM | Middleton-40W-LED-AC-6K-Std-M/Photocell-Black-60mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AC-04B-60-A/SYM | Middleton-40W-LED-AC-6K-Std-M/Photocell-Black-60mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-04B-60-SYM | Middleton-40W-LED-AC-4K-Std-M/Photocell-Black-60mm-SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AN-04B-60-A/SYM | Middleton-40W-LED-AC-4K-Std-M/Photocell-Black-60mm-A/SYM | 6,242 | 40 | 5,742 | 144 |
MP40-AW-04B-60-SYM | Middleton-40W-LED-AC-3K-Std-M/Photocell-Black-60mm-SYM | 5,293 | 40 | 4,869 | 122 |
MP40-AW-04B-60-A/SYM | Middleton-40W-LED-AC-3K-Std-M/Photocell-Black-60mm-A/SYM | 5,293 | 40 | 4,869 | 122 |
Legend: Std = Standard. M/Photocell = Mini Photocell. SYM = Symmetrical. A/SYM = Asymmetrical. 6K = Cool White (6000K). 4K = Neutral White (4000K). 3K = Warm White (3000K). CW = Cool White. NW = Neutral White. WW = Warm White.
Features & benefits
- LED rating 6,242lm (4K & 6K).
- LED rating 5,293lm (3K).
- Luminaire flux 5,742lm (4K & 6K).
- Luminaire flux 4,869lm (3K).
- Total wattage 40W.
- Warm White (3K), Neutral White (4K) and Cool White (6K) colour temperature options.
- Cree LEDs & Premium Driver.
- IP65 / IK08 rated.
- -20 to +40°C operating temperature.
- LED life span > 100,000hrs.
- Easy access to LED and Driver via a removable head.
- Symmetrical & Asymmetrical LED Optics.
- Manufactured from UV stabilised polycarbonate.
- RAL 9006 (Black).
- Compliant with Dark Skies recommendations (3K option).
- Bat & Insect friendly (3K option).
Middleton 40W [6000K – Cool White]:
IP65 / IK08 LED Post Top with removable LED module / driver and featuring a black upper canopy – Size: 565mm x 555mm. 40W fitted with [Symmetrical Optic 1 / Asymmetrical Optic 2] and 6000K LEDs with 6,242lm LED rating and minimum Luminaire Flux of 5,742lm and [Osram / Dali] LED driver. To contain [Mini Photocell] and [76mm/60mm] spigot entry. As Gemma Lighting – Middleton 40W
Middleton 40W [4000K – Neutral White]:
IP65 / IK08 LED Post Top with removable LED module / driver and featuring a black upper canopy – Size: 565mm x 555mm. 40W fitted with [Symmetrical Optic 1 / Asymmetrical Optic 2] and 4000K LEDs with 6,242lm LED rating and minimum Luminaire Flux of 5,742lm and [Osram / Dali] LED driver. To contain [Mini Photocell] and [76mm/60mm] spigot entry. As Gemma Lighting – Middleton 40W.
Middleton 40W [3000K – Warm White]:
IP65 / IK08 LED Post Top with removable LED module / driver and featuring a black upper canopy – Size: 565mm x 555mm. 40W fitted with [Symmetrical Optic 1 / Asymmetrical Optic 2] and 3000K LEDs with 5,293lm LED rating and minimum Luminaire Flux of 4,869lm and [Osram / Dali] LED driver. To contain [Mini Photocell] and [76mm/60mm] spigot entry. As Gemma Lighting – Middleton 40W.
Notes: Delete as required.






Other LED amenity lighting products