Commodore 45W
LED Post Top



The Commodore is a distinctive IP65 LED Post Top with a contemporary and elegant feel.
The Commodore’s unique shape and apperance will be and impressive addition to any project that requires that something extra special.
Manufactured with a prismatic refactor for high uniformity and a coated black upper canopy to ensure a controlled distribution of light with minimal glare.
Options include Mini Photocell, Dali and spigot size.
Code | Description |
LED Rating (lm) |
Total Wattage (W) |
Lum. Flux (lm) |
Lum. Efficacy (lm/W) |
---|---|---|---|---|---|
Standard - 76mm Spigot | |||||
CG45-A5C-00B-76 | Commodore-45W-LED-AC-6K-Std-Black-76mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5N-00B-76 | Commodore-45W-LED-AC-4K-Std-Black-76mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5W-00B-76 | Commodore-45W-LED-AC-3K-Std-Black-76mm | 4,974 | 45 | 4,278 | 95 |
Standard - 60mm Spigot | |||||
CG45-A5C-00B-60 | Commodore-45W-LED-AC-6K-Std-Black-60mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5N-00B-60 | Commodore-45W-LED-AC-4K-Std-Black-60mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5W-00B-60 | Commodore-45W-LED-AC-3K-Std-Black-60mm | 4,974 | 45 | 4,278 | 95 |
Standard - Mini Photocell - 76mm Spigot | |||||
CG45-A5C-04B-76 | Commodore-45W-LED-AC-6K-Std-M/Photocell-Black-76mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5N-04B-76 | Commodore-45W-LED-AC-4K-Std-M/Photocell-Black-76mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5W-04B-76 | Commodore-45W-LED-AC-3K-Std-M/Photocell-Black-76mm | 4,974 | 45 | 4,278 | 95 |
Standard - Mini Photocell - 60mm Spigot | |||||
CG45-A5C-04B-60 | Commodore-45W-LED-AC-6K-Std-M/Photocell-Black-60mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5N-04B-60 | Commodore-45W-LED-AC-4K-Std-M/Photocell-Black-60mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5W-04B-60 | Commodore-45W-LED-AC-3K-Std-M/Photocell-Black-60mm | 4,974 | 45 | 4,278 | 95 |
Dali - 76mm Spigot | |||||
CG45-A5C-20B-76 | Commodore-45W-LED-AC-6K-Dali-Black-76mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5N-20B-76 | Commodore-45W-LED-AC-4K-Dali-Black-76mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5W-20B-76 | Commodore-45W-LED-AC-3K-Dali-Black-76mm | 4,974 | 45 | 4,278 | 95 |
Dali - 60mm Spigot | |||||
CG45-A5C-20B-60 | Commodore-45W-LED-AC-6K-Dali-Black-60mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5N-20B-60 | Commodore-45W-LED-AC-4K-Dali-Black-60mm | 5,880 | 45 | 5,057 | 112 |
CG45-A5W-20B-60 | Commodore-45W-LED-AC-3K-Dali-Black-60mm | 4,974 | 45 | 4,278 | 95 |
Legend: Std = Standard. M/Photocell = Mini Photocell. 6K = Cool White (6000K). 4K = Neutral White (4000K). 3K = Warm White (3000K).
Features & benefits
- LED rating 5,880lm (4000K & 6000K).
- LED rating 4,974lm (3000K).
- Luminaire flux 5,057lm (4000K & 6000K).
- Luminaire flux 4,278lm (3000K).
- Total wattage 45W.
- -20 to +40°C operating temperature.
- LED life span > 100,000hrs.
- Osram LED and Osram Driver.
- Easy access to LED and Driver via a removable head.
- Options include Mini Photocell, Dali and spigot size.
- Prismatic refactor & 2 coat reflective surface for high uniformity and minimal upward light.
Commodore 45W [6000K – Cool White and 4000K – Neutral White]:
IP65 LED Post Top with prismatic refactor and featuring a coated black upper canopy – Size: 480mm x 550mm. 45W with 5,880lm LED rating and minimum Luminaire Flux of 5,057lm from [4000K / 6000K] LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. and [76mm/60mm] spigot entry. As Gemma Lighting – Commodore 45W.
Commodore 45W [3000K – Warm White]:
IP65 LED Post Top with prismatic refactor and featuring a coated black upper canopy – Size: 480mm x 550mm. 45W with 4,974lm LED rating and minimum Luminaire Flux of 4,278lm from 3000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. and [76mm/60mm] spigot entry. As Gemma Lighting – Commodore 45W.
Notes: Delete as required.






Other LED amenity lighting products