Buckingham 45W
Decorative LED Post Top









The Buckingham 45W is a stunning IP65 – IK08 rated LED Post Top with a stylish and elegant feel.
Manufactured with a beautiful aluminium louvre stack and featuring a coated black upper canopy to ensure a controlled distribution of light with minimal glare.
Options available are Colour Temperature, DALI, Mini Photocell, Spill Shield, Spigot Size / Adaptors, and any painted RAL colour finish.
Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
---|---|---|---|---|---|
Standard-Black Top | |||||
B45-A5C-00B-60 | Buckingham-45W-LED-AC-6000K-Std-Black-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5C-00B-76 | Buckingham-45W-LED-AC-6000K-Std-Black-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-00B-60 | Buckingham-45W-LED-AC-4000K-Std-Black-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-00B-76 | Buckingham-45W-LED-AC-4000K-Std-Black-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5W-00B-60 | Buckingham-45W-LED-AC-3000K-Std-Black-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5W-00B-76 | Buckingham-45W-LED-AC-3000K-Std-Black-76mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-00B-60 | Buckingham-45W-LED-AC-2700K-Std-Black-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-00B-76 | Buckingham-45W-LED-AC-2700K-Std-Black-76mm | 4,974 | 45 | 4,328 | 96 |
Standard-Silver Top | |||||
B45-A5C-00S-60 | Buckingham-45W-LED-AC-6000K-Std-Silver-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5C-00S-76 | Buckingham-45W-LED-AC-6000K-Std-Silver-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-00S-60 | Buckingham-45W-LED-AC-4000K-Std-Silver-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-00S-76 | Buckingham-45W-LED-AC-4000K-Std-Silver-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5W-00S-60 | Buckingham-45W-LED-AC-3000K-Std-Silver-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5W-00S-76 | Buckingham-45W-LED-AC-3000K-Std-Silver-76mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-00S-60 | Buckingham-45W-LED-AC-2700K-Std-Silver-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-00S-76 | Buckingham-45W-LED-AC-2700K-Std-Silver-76mm | 4,974 | 45 | 4,328 | 96 |
Standard-Black-Mini Photocell | |||||
B45-A5C-04B-60 | Buckingham-45W-LED-AC-6000K-Std-M/Photocell-Black-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5C-04B-76 | Buckingham-45W-LED-AC-6000K-Std-M/Photocell-Black-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-04B-60 | Buckingham-45W-LED-AC-4000K-Std-M/Photocell-Black-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-04B-76 | Buckingham-45W-LED-AC-4000K-Std-M/Photocell-Black-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5W-04B-60 | Buckingham-45W-LED-AC-3000K-Std-M/Photocell-Black-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5W-04B-76 | Buckingham-45W-LED-AC-3000K-Std-M/Photocell-Black-76mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-04B-60 | Buckingham-45W-LED-AC-2700K-Std-M/Photocell-Black-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-04B-76 | Buckingham-45W-LED-AC-2700K-Std-M/Photocell-Black-76mm | 4,974 | 45 | 4,328 | 96 |
Standard-Silver-Mini Photocell | |||||
B45-A5C-04S-60 | Buckingham-45W-LED-AC-6000K-Std-M/Photocell-Silver-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5C-04S-76 | Buckingham-45W-LED-AC-6000K-Std-M/Photocell-Silver-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-04S-60 | Buckingham-45W-LED-AC-4000K-Std-M/Photocell-Silver-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-04S-76 | Buckingham-45W-LED-AC-4000K-Std-M/Photocell-Silver-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5W-04S-60 | Buckingham-45W-LED-AC-3000K-Std-M/Photocell-Silver-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5W-00S-76 | Buckingham-45W-LED-AC-3000K-Std-M/Photocell-Silver-76mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-04S-60 | Buckingham-45W-LED-AC-2700K-Std-M/Photocell-Silver-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-00S-76 | Buckingham-45W-LED-AC-2700K-Std-M/Photocell-Silver-76mm | 4,974 | 45 | 4,328 | 96 |
Dali-Black Top | |||||
B45-A5C-20B-60 | Buckingham-45W-LED-AC-6000K-Dali-Black-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5C-20B-76 | Buckingham-45W-LED-AC-6000K-Dali-Black-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-20B-60 | Buckingham-45W-LED-AC-4000K-Dali-Black-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-20B-76 | Buckingham-45W-LED-AC-4000K-Dali-Black-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5W-20B-60 | Buckingham-45W-LED-AC-3000K-Dali-Black-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5W-20B-76 | Buckingham-45W-LED-AC-3000K-Dali-Black-76mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-20B-60 | Buckingham-45W-LED-AC-2700K-Dali-Black-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-20B-76 | Buckingham-45W-LED-AC-2700K-Dali-Black-76mm | 4,974 | 45 | 4,328 | 96 |
Dali-Silver Top | |||||
B45-A5C-20S-60 | Buckingham-45W-LED-AC-6000K-Dali-Silver-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5C-20S-76 | Buckingham-45W-LED-AC-6000K-Dali-Silver-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-20S-60 | Buckingham-45W-LED-AC-4000K-Dali-Silver-60mm | 5,880 | 45 | 5,116 | 114 |
B45-A5N-20S-76 | Buckingham-45W-LED-AC-4000K-Dali-Silver-76mm | 5,880 | 45 | 5,116 | 114 |
B45-A5W-20S-60 | Buckingham-45W-LED-AC-3000K-Dali-Silver-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5W-20S-76 | Buckingham-45W-LED-AC-3000K-Dali-Silver-76mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-20S-60 | Buckingham-45W-LED-AC-2700K-Dali-Silver-60mm | 4,974 | 45 | 4,328 | 96 |
B45-A5X-20S-76 | Buckingham-45W-LED-AC-2700K-Dali-Silver-76mm | 4,974 | 45 | 4,328 | 96 |
Features & benefits
- LED rating 5,880lm (6000K & 4000K).
- LED rating 4,974lm (3000K & 2700K).
- Luminaire flux 5,116lm (6000K & 4000K).
- Luminaire flux 4,328lm (3000K & 2700K).
- Total wattage 45W.
- Extra Warm White (2700K), Warm White (3000K), Neutral White (4000K) and Cool White (6000K) colour temperature options.
- -20 to +40°C operating temperature.
- IP65 / IK08 rated.
- LED life span > 100,000hrs.
- Easy access to LED and Driver via a removable head.
- Osram LED and Osram Driver.
- Control options available are DALI, Mini Photocell, and 180° Spill Shield.
- Any painted RAL colour finish.
- Manufactured from UV stabilised PMMA.
- Louvres for optimum performance and minimal upward light.
- Tamper proof fixings for increased vandal resistance.
- Available with a 76mm / 60mm spigot as standard.
- Optional amenity brackets, adaptors and wall mount brackets available separately.
Buckingham 45W [6000K – Cool White]:
IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 45W with 5,880lm LED Rating and minimum Luminaire Flux of 5,116lm from 6000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.
Buckingham 45W [4000K – Neutral White]:
IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 45W with 5,880lm LED Rating and minimum Luminaire Flux of 5,116lm from 4000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.
Buckingham 45W [3000K – Warm White]:
IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 45W with 4,974lm LED Rating and minimum Luminaire Flux of 4,328lm from 3000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.
Buckingham 45W [2700K – Extra Warm White]:
IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 45W with 4,974lm LED Rating and minimum Luminaire Flux of 4,328lm from 2700K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.
Notes: Delete as required.
Other LED amenity lighting products