LED Amenity Lighting

Buckingham 60W
Decorative LED Post Top

Buckingham LED Post Top

The Buckingham 60W is a stunning IP65 – IK08 rated LED Post Top with a stylish and elegant feel.

Manufactured with a beautiful aluminium louvre stack and featuring a coated black upper canopy to ensure a controlled distribution of light with minimal glare.

Options available are Colour Temperature, DALI, Mini Photocell, Spill Shield, Spigot Size / Adaptors, and any painted RAL colour finish.

Gallery

Ornate LED Car Park Lighting 4000K
LED Louvers Post Top DALI 60W
Heritage LED Post Top Car Park 4000K
LED Post Top 76mm Spigot Black 60W

Datasheet

Install Guide

Photometry

Images

BIM files

Code Description

LED Rating (lm)

Total Power (W)

Lum. Flux (lm)

Efficacy (llm/cW)

Standard-Black Top
B60-A7C-00B-60 Buckingham-60W-LED-AC-6000K-Std-Black-60mm 8,880 60 7,726 129
B60-A7C-00B-76 Buckingham-60W-LED-AC-6000K-Std-Black-76mm 8,880 60 7,726 129
B60-A7N-00B-60 Buckingham-60W-LED-AC-4000K-Std-Black-60mm 8,880 60 7,726 129
B45-A7N-00B-76 Buckingham-60W-LED-AC-4000K-Std-Black-76mm 8,880 60 7,726 129
B60-A7W-00B-60 Buckingham-60W-LED-AC-3000K-Std-Black-60mm 7,680 60 6,682 111
B60-A7W-00B-76 Buckingham-60W-LED-AC-3000K-Std-Black-76mm 7,680 60 6,682 111
B60-A7X-00B-60 Buckingham-60W-LED-AC-2700K-Std-Black-60mm 7,680 60 6,682 111
B60-A7X-00B-76 Buckingham-60W-LED-AC-2700K-Std-Black-76mm 7,680 60 6,682 111
Standard-Silver Top
B60-A7C-00S-60 Buckingham-60W-LED-AC-6000K-Std-Silver-60mm 8,880 60 7,726 129
B60-A7C-00S-76 Buckingham-60W-LED-AC-6000K-Std-Silver-76mm 8,880 60 7,726 129
B60-A7N-00S-60 Buckingham-60W-LED-AC-4000K-Std-Silver-60mm 8,880 60 7,726 129
B60-A7N-00S-76 Buckingham-60W-LED-AC-4000K-Std-Silver-76mm 8,880 60 7,726 129
B60-A7W-00S-60 Buckingham-60W-LED-AC-3000K-Std-Silver-60mm 7,680 60 6,682 111
B60-A7W-00S-76 Buckingham-60W-LED-AC-3000K-Std-Silver-76mm 7,680 60 6,682 111
B60-A7X-00S-60 Buckingham-60W-LED-AC-2700K-Std-Silver-60mm 7,680 60 6,682 111
B60-A7X-00S-76 Buckingham-60W-LED-AC-2700K-Std-Silver-76mm 7,680 60 6,682 111
Standard-Black-Mini Photocell
B60-A7C-04B-60 Buckingham-60W-LED-AC-6000K-Std-M/Photocell-Black-60mm 8,880 60 7,726 129
B60-A7C-04B-76 Buckingham-60W-LED-AC-6000K-Std-M/Photocell-Black-76mm 8,880 60 7,726 129
B60-A7N-04B-60 Buckingham-60W-LED-AC-4000K-Std-M/Photocell-Black-60mm 8,880 60 7,726 129
B60-A7N-04B-76 Buckingham-60W-LED-AC-4000K-Std-M/Photocell-Black-76mm 8,880 60 7,726 129
B60-A7W-04B-60 Buckingham-60W-LED-AC-3000K-Std-M/Photocell-Black-60mm 7,680 60 6,682 111
B60-A7W-04B-76 Buckingham-60W-LED-AC-3000K-Std-M/Photocell-Black-76mm 7,680 60 6,682 111
B60-A7X-04B-60 Buckingham-60W-LED-AC-2700K-Std-M/Photocell-Black-60mm 7,680 60 6,682 111
B60-A7X-04B-76 Buckingham-60W-LED-AC-2700K-Std-M/Photocell-Black-76mm 7,680 60 6,682 111
Standard-Silver-Mini Photocell
B60-A7C-04S-60 Buckingham-60W-LED-AC-6000K-Std-M/Photocell-Silver-60mm 8,880 60 7,726 129
B60-A7C-04S-76 Buckingham-60W-LED-AC-6000K-Std-M/Photocell-Silver-76mm 8,880 60 7,726 129
B60-A7N-04S-60 Buckingham-60W-LED-AC-4000K-Std-M/Photocell-Silver-60mm 8,880 60 7,726 129
B60-A7N-04S-76 Buckingham-60W-LED-AC-4000K-Std-M/Photocell-Silver-76mm 8,880 60 7,726 129
B60-A7W-04S-60 Buckingham-60W-LED-AC-3000K-Std-M/Photocell-Silver-60mm 7,680 60 6,682 111
B60-A7W-00S-76 Buckingham-60W-LED-AC-3000K-Std-M/Photocell-Silver-76mm 7,680 60 6,682 111
B60-A7X-04S-60 Buckingham-60W-LED-AC-2700K-Std-M/Photocell-Silver-60mm 7,680 60 6,682 111
B60-A7X-00S-76 Buckingham-60W-LED-AC-2700K-Std-M/Photocell-Silver-76mm 7,680 60 6,682 111
Dali-Black Top
B60-A7C-20B-60 Buckingham-60W-LED-AC-6000K-Dali-Black-60mm 8,880 60 7,726 129
B60-A7C-20B-76 Buckingham-60W-LED-AC-6000K-Dali-Black-76mm 8,880 60 7,726 129
B60-A7N-20B-60 Buckingham-60W-LED-AC-4000K-Dali-Black-60mm 8,880 60 7,726 129
B60-A7N-20B-76 Buckingham-60W-LED-AC-4000K-Dali-Black-76mm 8,880 60 7,726 129
B60-A7W-20B-60 Buckingham-60W-LED-AC-3000K-Dali-Black-60mm 7,680 60 6,682 111
B60-A7W-20B-76 Buckingham-60W-LED-AC-3000K-Dali-Black-76mm 7,680 60 6,682 111
B60-A7X-20B-60 Buckingham-60W-LED-AC-2700K-Dali-Black-60mm 7,680 60 6,682 111
B60-A7X-20B-76 Buckingham-60W-LED-AC-2700K-Dali-Black-76mm 7,680 60 6,682 111
Dali-Silver Top
B60-A7C-20S-60 Buckingham-60W-LED-AC-6000K-Dali-Silver-60mm 8,880 60 7,726 129
B60-A7C-20S-76 Buckingham-60W-LED-AC-6000K-Dali-Silver-76mm 8,880 60 7,726 129
B60-A7N-20S-60 Buckingham-60W-LED-AC-4000K-Dali-Silver-60mm 8,880 60 7,726 129
B60-A7N-20S-76 Buckingham-60W-LED-AC-4000K-Dali-Silver-76mm 8,880 60 7,726 129
B60-A7W-20S-60 Buckingham-60W-LED-AC-3000K-Dali-Silver-60mm 7,680 60 6,682 111
B60-A7W-20S-76 Buckingham-60W-LED-AC-3000K-Dali-Silver-76mm 7,680 60 6,682 111
B60-A7X-20S-60 Buckingham-60W-LED-AC-2700K-Dali-Silver-60mm 7,680 60 6,682 111
B60-A7X-20S-76 Buckingham-60W-LED-AC-2700K-Dali-Silver-76mm 7,680 60 6,682 111
Legend: Std = Standard. DALI = DALI Driver. M/Photocell = Mini Photocell. 6K = Cool White (6000K). 4K = Neutral White (4000K). 3K = Warm White (3000K). 2.7K = Extra Warm White (2700K). 2.2K = Ultra Warm White (2200K). Options: Silver Top = Change 'B' to 'S'. 60mm Spigot = Change '76' to '60'.

Features & benefits

  • LED rating 7,752lm (6000K & 4000K).
  • LED rating 6,558lm (3000K & 2700K).
  • Luminaire flux 6,744lm (6000K & 4000K).
  • Luminaire flux 5,706lm (3000K & 2700K).
  • Total wattage 60W.
  • Extra Warm White (2700K), Warm White (3000K), Neutral White (4000K) and Cool White (6000K) colour temperature options.
  • -20 to +40°C operating temperature.
  • IP65 / IK08 rated.
  • LED life span > 100,000hrs.
  • Easy access to LED and Driver via a removable head.
  • Osram LED and Osram Driver.
  • Control options available are DALI, Mini Photocell, and 180° Spill Shield.
  • Any painted RAL colour finish.
  • Manufactured from UV stabilised PMMA.
  • Louvres for optimum performance and minimal upward light.
  • Tamper proof fixings for increased vandal resistance.
  • Available with a 76mm / 60mm spigot as standard.
  • Optional amenity brackets, adaptors and wall mount brackets available separately.
Width: 390mm
Height: 690mm
Length: 390mm
Weight: 5.0Kg

Buckingham 60W [6000K – Cool White]:

IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 60W with 7,752lm LED Rating and minimum Luminaire Flux of 6,744lm from 6000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.

Buckingham 60W [4000K – Neutral White]:

IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 60W with 7,752lm LED Rating and minimum Luminaire Flux of 6,744lm from 4000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.

Buckingham 60W [3000K – Warm White]:

IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 60W with 6,558lm LED Rating and minimum Luminaire Flux of 5,706lm from 3000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.

Buckingham 60W [2700K – Extra Warm White]:

IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 60W with 6,558lm LED Rating and minimum Luminaire Flux of 5,706lm from 2700K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.

Notes: Delete as required.

Parks & Gardens
Walkways
Urban & Municipality Spaces
Retail
Car Parks
Roads

Other LED amenity lighting products

Featured white opal sphere 30W street light globe

Albion 30W

3,960lm

LED Amenity Lighting

Albion LED Globe Light

Albion 45W

5,880lm

LED Amenity Lighting

Albion LED Globe Light

Albion 60W

7,752lm

LED Amenity Lighting

Buckingham LED Post Top

Buckingham 30W

3,960lm

LED Amenity Lighting

Buckingham LED Post Top

Buckingham 45W

5,880lm

LED Amenity Lighting

Commodore 30W

3,960lm

LED Amenity Lighting

Commodore 45W

5,880lm

LED Amenity Lighting

Commodore 60W

7,752lm

LED Amenity Lighting

Dauntless LED Sphere

Dauntless 30W

3,960lm

LED Amenity Lighting

Dauntless LED Sphere

Dauntless 45W

5,880lm

LED Amenity Lighting

Dauntless LED Sphere

Dauntless 60W

7,752lm

LED Amenity Lighting

30W LED Globe Light for Car Parks

Jaguar 30W

3,960lm

LED Amenity Lighting

45W LED Globe Post Top Lantern Jaguar Series

Jaguar 45W

5,880lm

LED Amenity Lighting

60W Post Top Spherical Street Light

Jaguar 60W

7,752lm

LED Amenity Lighting

Middleton LED Post Top Light - Detailed View

Middleton 20W

2,822lm

LED Amenity Lighting

Middleton LED Post Top Light - Detailed View

Middleton 30W

4,532lm

LED Amenity Lighting

Middleton LED Post Top Light - Detailed View

Middleton 40W

6,242lm

LED Amenity Lighting

Middleton LED Post Top Light - Detailed View

Middleton 50W

7,952lm

LED Amenity Lighting

Middleton LED Post Top Light - Detailed View

Middleton 60W

9,662lm

LED Amenity Lighting

Middleton LED Post Top Light - Detailed View

Middleton 70W

11,372lm

LED Amenity Lighting

LED Post Top

Trafalgar 30W

3,960lm

LED Amenity Lighting

LED Post Top

Trafalgar 45W

5,880lm

LED Amenity Lighting

LED Post Top

Trafalgar 60W

7,752lm

LED Amenity Lighting

Warrior LED Prismatic Globe Light 360° View

Warrior 30W

3,960lm

LED Amenity Lighting

Warrior LED Prismatic Globe Light 360° View

Warrior 45W

5,880lm

LED Amenity Lighting

Warrior LED Prismatic Globe Light 360° View

Warrior 60W

7,752lm

LED Amenity Lighting

Mail Call Contact Us