Buckingham 60W
Decorative LED Post Top



The Buckingham is a stunning IP65 / IK08 rated LED Post Top with a stylish and elegant feel.
Manufactured with a beautiful aluminium louvre stack and featuring a coated black upper canopy to ensure a controlled distribution of light with minimal glare.
Options include Mini Photocell, Dali, spill shield and spigot size.
Code | Description |
LED Rating (lm) |
Total Wattage (W) |
Lum. Flux (lm) |
Lum. Efficacy (lm/W) |
---|---|---|---|---|---|
Standard-Black Top | |||||
B60-A7C-00B-60 | Buckingham-60W-LED-AC-6K-Std-Black-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7C-00B-76 | Buckingham-60W-LED-AC-6K-Std-Black-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-00B-60 | Buckingham-60W-LED-AC-4K-Std-Black-60mm | 7,752 | 60 | 6,744 | 112 |
B45-A7N-00B-76 | Buckingham-60W-LED-AC-4K-Std-Black-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7W-00B-60 | Buckingham-60W-LED-AC-3K-Std-Black-60mm | 6,558 | 60 | 5,706 | 95 |
B60-A7W-00B-76 | Buckingham-60W-LED-AC-3K-Std-Black-76mm | 6,558 | 60 | 5,706 | 95 |
Standard-Silver Top | |||||
B60-A7C-00S-60 | Buckingham-60W-LED-AC-6K-Std-Silver-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7C-00S-76 | Buckingham-60W-LED-AC-6K-Std-Silver-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-00S-60 | Buckingham-60W-LED-AC-4K-Std-Silver-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-00S-76 | Buckingham-60W-LED-AC-4K-Std-Silver-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7W-00S-60 | Buckingham-60W-LED-AC-3K-Std-Silver-60mm | 6,558 | 60 | 5,706 | 95 |
B60-A7W-00S-76 | Buckingham-60W-LED-AC-3K-Std-Silver-76mm | 6,558 | 60 | 5,706 | 95 |
Standard-Black-Mini Photocell | |||||
B60-A7C-04B-60 | Buckingham-60W-LED-AC-6K-Std-M/Photocell-Black-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7C-04B-76 | Buckingham-60W-LED-AC-6K-Std-M/Photocell-Black-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-04B-60 | Buckingham-60W-LED-AC-4K-Std-M/Photocell-Black-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-04B-76 | Buckingham-60W-LED-AC-4K-Std-M/Photocell-Black-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7W-04B-60 | Buckingham-60W-LED-AC-3K-Std-M/Photocell-Black-60mm | 6,558 | 60 | 5,706 | 95 |
B60-A7W-04B-76 | Buckingham-60W-LED-AC-3K-Std-M/Photocell-Black-76mm | 6,558 | 60 | 5,706 | 95 |
Standard-Silver-Mini Photocell | |||||
B60-A7C-04S-60 | Buckingham-60W-LED-AC-6K-Std-M/Photocell-Silver-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7C-04S-76 | Buckingham-60W-LED-AC-6K-Std-M/Photocell-Silver-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-04S-60 | Buckingham-60W-LED-AC-4K-Std-M/Photocell-Silver-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-04S-76 | Buckingham-60W-LED-AC-4K-Std-M/Photocell-Silver-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7W-04S-60 | Buckingham-60W-LED-AC-3K-Std-M/Photocell-Silver-60mm | 6,558 | 60 | 5,706 | 95 |
B60-A7W-00S-76 | Buckingham-60W-LED-AC-3K-Std-M/Photocell-Silver-76mm | 6,558 | 60 | 5,706 | 95 |
Dali-Black Top | |||||
B60-A7C-20B-60 | Buckingham-60W-LED-AC-6K-Dali-Black-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7C-20B-76 | Buckingham-60W-LED-AC-6K-Dali-Black-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-20B-60 | Buckingham-60W-LED-AC-4K-Dali-Black-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-20B-76 | Buckingham-60W-LED-AC-4K-Dali-Black-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7W-20B-60 | Buckingham-60W-LED-AC-3K-Dali-Black-60mm | 6,558 | 60 | 5,706 | 95 |
B60-A7W-20B-76 | Buckingham-60W-LED-AC-3K-Dali-Black-76mm | 6,558 | 60 | 5,706 | 95 |
Dali-Silver Top | |||||
B60-A7C-20S-60 | Buckingham-60W-LED-AC-6K-Dali-Silver-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7C-20S-76 | Buckingham-60W-LED-AC-6K-Dali-Silver-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-20S-60 | Buckingham-60W-LED-AC-4K-Dali-Silver-60mm | 7,752 | 60 | 6,744 | 112 |
B60-A7N-20S-76 | Buckingham-60W-LED-AC-4K-Dali-Silver-76mm | 7,752 | 60 | 6,744 | 112 |
B60-A7W-20S-60 | Buckingham-60W-LED-AC-3K-Dali-Silver-60mm | 6,558 | 60 | 5,706 | 95 |
B60-A7W-20S-76 | Buckingham-60W-LED-AC-3K-Dali-Silver-76mm | 6,558 | 60 | 5,706 | 95 |
Legend: Std = Standard. M/Photocell = Mini Photocell. 6K = Cool White (6000K). 4K = Neutral White (4000K). 3K = Warm White (3000K).
Features & benefits
- LED rating 7,752lm (4000K & 6000K).
- LED rating 6,558lm (3000K).
- Luminaire flux 6,744lm (4000K & 6000K).
- Luminaire flux 5,706lm (3000K).
- Total wattage 60W.
- 3000K (WW), 4000K (NW) and 6000K (CW) colour temperature options.
- IP65/IK08 rated.
- -20 to +40°C operating temperature.
- LED life span > 100,000hrs.
- Osram LED and Osram Driver.
- Easy access to LED and Driver via a removable head.
- Options available include Mini Photocell, Dali and 180° Spill Shield.
- Manufactured from UV stabilised polycarbonate.
- Louvres for optimum performance and minimal upward light.
- Tamper proof fixings for increased resistance against vandalism.
Buckingham 60W [6000K – Cool White and 4000K – Neutral White]:
IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 60W with 7,752lm LED Rating and minimum Luminaire Flux of 6,744lm from [4000K / 6000K] LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.
Buckingham 60W [3000K – Warm White]:
IP65 LED Post Top with aluminium louvre stack and featuring a coated black upper canopy – Size: 390mm x 690mm. 60W with 6,558lm LED Rating and minimum Luminaire Flux of 5,706lm from 3000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell]. As Gemma Lighting – Buckingham.
Notes: Delete as required.






Other LED amenity lighting products