Albion 60W
LED Globe Light



The Albion is a popular IP65 White/Opal LED Globe Light with a traditional feel.
Manufactured with the latest High Power LEDs from Osram and featuring a premium Osram Driver.
Options include Mini Photocell, Dali and spigot size.
Code | Description |
LED Rating (lm) |
Total Wattage (W) |
Lum. Flux (lm) |
Lum. Efficacy (lm/W) |
---|---|---|---|---|---|
Standard - 76mm Spigot | |||||
AL60-A7C-00W-76 | Albion-60W-LED-AC-6K-Std-White-76mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7N-00W-76 | Albion-60W-LED-AC-4K-Std-White-76mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7W-00W-76 | Albion-60W-LED-AC-3K-Std-White-76mm | 6,558 | 60 | 4,886 | 81 |
Standard - 60mm Spigot | |||||
AL60-A7C-00W-60 | Albion-60W-LED-AC-6K-Std-White-60mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7N-00W-60 | Albion-60W-LED-AC-4K-Std-White-60mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7W-00W-60 | Albion-60W-LED-AC-3K-Std-White-60mm | 6,558 | 60 | 4,886 | 81 |
Standard - Mini Photocell - 76mm Spigot | |||||
AL60-A7C-04W-76 | Albion-60W-LED-AC-6K-Std-M/Photocell-White-76mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7N-04W-76 | Albion-60W-LED-AC-4K-Std-M/Photocell-White-76mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7W-04W-76 | Albion-60W-LED-AC-3K-Std-M/Photocell-White-76mm | 6,558 | 60 | 4,886 | 81 |
Standard - Mini Photocell - 60mm Spigot | |||||
AL60-A7C-04W-60 | Albion-60W-LED-AC-6K-Std-M/Photocell-White-60mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7N-04W-60 | Albion-60W-LED-AC-4K-Std-M/Photocell-White-60mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7W-04W-60 | Albion-60W-LED-AC-3K-Std-M/Photocell-White-60mm | 6,558 | 60 | 4,886 | 81 |
Dali - 76mm Spigot | |||||
AL60-A7C-20W-76 | Albion-60W-LED-AC-6K-Dali-White-76mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7N-20W-76 | Albion-60W-LED-AC-4K-Dali-White-76mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7W-20W-76 | Albion-60W-LED-AC-3K-Dali-White-76mm | 6,558 | 60 | 4,886 | 81 |
Dali - 60mm Spigot | |||||
AL60-A7C-20W-60 | Albion-60W-LED-AC-6K-Dali-White-60mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7N-20W-60 | Albion-60W-LED-AC-4K-Dali-White-60mm | 7,752 | 60 | 5,775 | 96 |
AL60-A7W-20W-60 | Albion-60W-LED-AC-3K-Dali-White-60mm | 6,558 | 60 | 4,886 | 81 |
Legend: Std = Standard. M/Photocell = Mini Photocell. 6K = Cool White (6000K). 4K = Neutral White (4000K). 3K = Warm White (3000K).
Features & benefits
- LED rating 7,752lm (4000K & 6000K).
- LED rating 6,558lm (3000K).
- Luminaire flux 5,775lm (4000K & 6000K).
- Luminaire flux 4,886lm (3000K).
- Total wattage 60W.
- -20 to +40°C operating temperature.
- LED life span > 100,000hrs.
- Osram LED and Osram Driver.
- Easy access to LED and Driver via a removable head.
- Options include Mini Photocell, Dali and spigot size.
- Manufactured from UV stabilised polycarbonate.
- Prismatic refactor inside for high uniformity.
Albion 60W [6000K – Cool White and 4000K – Neutral White]:
IP65 LED Post Top with prismatic refactor and featuring a opal white canopy – Size: ø500mm x 557mm. 60W with 7,752lm LED rating and minimum Luminaire Flux of 5,775lm from [4000K / 6000K] LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell] . and [76mm/60mm] spigot entry. As Gemma Lighting – Albion 60W.
Albion 60W [3000K – Warm White]:
IP65 LED Post Top with prismatic refactor and featuring a opal white canopy – Size: ø500mm x 557mm. 60W with 6,558lm LED rating and minimum Luminaire Flux of 4,886lm from 3000K LEDs and [Osram / Dali] LED driver. To contain [Mini Photocell] . and [76mm/60mm] spigot entry. As Gemma Lighting – Albion 60W.
Notes: Delete as required.






Other LED amenity lighting products