LED Bollard with Access Door
Westminster 10W









The Westminster 10W LED Bollard with Access Door is an architectural lighting solution designed for both aesthetics and high-performance illumination. Built for durability, it features an IP65 / IK10 rating, ensuring resistance to harsh weather and vandalism.
Manufactured from extruded die-cast aluminium with a strong UV-stabilised polycarbonate lens, the Westminster LED Bollard provides low-glare radial illumination. Its access door and removable head allow easy maintenance, while tamper-proof fixings enhance security.
At 10W, it delivers an LED rating of up to 1,511 lumens and a luminaire flux of up to 1,012 lumens, ensuring bright and efficient lighting. With a luminaire efficacy of 101 lumens per watt, it maximizes energy efficiency.
For a warm white option, the luminaire offers an LED rating of 1,307 lumens, a luminaire flux of 876 lumens, and a luminaire efficacy of 88 lumens per watt.
Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
---|---|---|---|---|---|
Standard | |||||
WBD10-AC-00GH-950 | Westminster-360°-Door-10W-AC-6000K-Std-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-00GH-950 | Westminster-360°-Door-10W-AC-4000K-Std-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-00GH-950 | Westminster-360°-Door-10W-AC-3000K-Std-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-00GH-950 | Westminster-360°-Door-10W-AC-2700K-Std-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Standard - Emergency | |||||
WBD10-AC-01GH-950 | Westminster-360°-Door-10W-AC-6000K-Std-E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-01GH-950 | Westminster-360°-Door-10W-AC-4000K-Std-E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-01GH-950 | Westminster-360°-Door-10W-AC-3000K-Std-E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-01GH-950 | Westminster-360°-Door-10W-AC-2700K-Std-E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Standard - Mini Photocell | |||||
WBD10-AC-04GH-950 | Westminster-360°-Door-10W-AC-6000K-Std-M/Photocell-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-04GH-950 | Westminster-360°-Door-10W-AC-4000K-Std-M/Photocell-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-04GH-950 | Westminster-360°-Door-10W-AC-3000K-Std-M/Photocell-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-04GH-950 | Westminster-360°-Door-10W-AC-2700K-Std-M/Photocell-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Standard - Mini Photocell - Emergency | |||||
WBD10-AC-10GH-950 | Westminster-360°-Door-10W-AC-6000K-Std-M/Photocell-E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-10GH-950 | Westminster-360°-Door-10W-AC-4000K-Std-M/Photocell-E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-10GH-950 | Westminster-360°-Door-10W-AC-3000K-Std-M/Photocell-E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-10GH-950 | Westminster-360°-Door-10W-AC-2700K-Std-M/Photocell-E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Standard - PIR Sensor | |||||
WBD10-AC-13GH-950 | Westminster-360°-Door-10W-AC-6000K-Std-PIR-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-13GH-950 | Westminster-360°-Door-10W-AC-4000K-Std-PIR-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-13GH-950 | Westminster-360°-Door-10W-AC-3000K-Std-PIR-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-13GH-950 | Westminster-360°-Door-10W-AC-2700K-Std-PIR-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Dali | |||||
WBD10-AC-20GH-950 | Westminster-360°-Door-10W-AC-6000K-Dali-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-20GH-950 | Westminster-360°-Door-10W-AC-4000K-Dali-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-20GH-950 | Westminster-360°-Door-10W-AC-3000K-Dali-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-20GH-950 | Westminster-360°-Door-10W-AC-2700K-Dali-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Dali - Emergency | |||||
WBD10-AC-32GH-950 | Westminster-360°-Door-10W-AC-6000K-Dali-Dali/E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-32GH-950 | Westminster-360°-Door-10W-AC-4000K-Dali-Dali/E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-32GH-950 | Westminster-360°-Door-10W-AC-3000K-Dali-Dali/E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-32GH-950 | Westminster-360°-Door-10W-AC-2700K-Dali-Dali/E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Dali - Mini Photocell - Emergency | |||||
WBD10-AC-34GH-950 | Westminster-360°-Door-10W-AC-6000K-Dali-M/Photocell-Dali/E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-34GH-950 | Westminster-360°-Door-10W-AC-4000K-Dali-M/Photocell-Dali/E3-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-34GH-950 | Westminster-360°-Door-10W-AC-3000K-Dali-M/Photocell-Dali/E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-34GH-950 | Westminster-360°-Door-10W-AC-2700K-Dali-M/Photocell-Dali/E3-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
DALI - PIR Sensor | |||||
WBD10-AC-33GH-950 | Westminster-360°-Door-10W-AC-6000K-DALI-PIR-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AN-33GH-950 | Westminster-360°-Door-10W-AC-4000K-DALI-PIR-RAL7024-950mm | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-33GH-950 | Westminster-360°-Door-10W-AC-3000K-DALI-PIR-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
WBD10-AX-33GH-950 | Westminster-360°-Door-10W-AC-2700K-DALI-PIR-RAL7024-950mm | 1,307 | 10 | 876 | 88 |
Key Features & Benefits:
- Wattage: 10W
- LED Rating (lm): 1,511 (4000K & 6000K) | 1,307 (2700K & 3000K)
- Luminaire Flux (lm): 1,012 (4000K & 6000K) | 876 (2700K & 3000K)
- Luminaire Efficacy (lm/W): 101 (4000K & 6000K) | 88 (2700K & 3000K)
- Material: Extruded die-cast aluminium with a UV-stabilised polycarbonate lens
- Optical Control: Low-glare radial illumination for enhanced visual comfort
- Colour Temperature Options: 2700K (Extra Warm White), 3000K (Warm White), 4000K (Neutral White), 6000K (Cool White)
- LED Lifespan: Over 100,000 hours
- Control Options: DALI, Mini Photocell, AstroDIM, PIR Sensor, 3hr Emergency, 180° Asymmetric Head
- Mounting Options: Flange plate or 300mm bolt-on root mount
- Fuse Cut-Out: 6 Amp double pole, single fuse cut-out with brass plate and 2 x 20mm holes
- Vandal Resistance: Tamper-proof fixings for enhanced security
- Easy Maintenance: Access door and removable head for quick LED and driver access
- Operating Temperature Range: Standard: -20°C to +40°C, Emergency: 0°C to +40°C
The Westminster LED Bollard is ideal for prestigious grounds, car parks, gardens, walkways, security zones, and amenity areas. Designed for efficiency and architectural appeal, it meets Dark Skies recommendations (3000K + dimmable option) and is bat & insect-friendly (2700K + dimmable option).
Westminster 10W [6000K – Cool White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 6000K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Westminster 10W [4000K – Neutral White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 4000K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Westminster 10W [3000K – Warm White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 3000K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Westminster 10W [2700K – Extra Warm White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 2700K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Notes: Delete as required.
Other LED bollard lighting products