LED Bollard with Access Door
Westminster 10W









The Westminster 10W LED Bollard with Access Door is an architectural lighting solution designed for both aesthetics and high-performance illumination. Built for durability, it features an IP65 / IK10 rating, ensuring resistance to harsh weather and vandalism.
Manufactured from extruded die-cast aluminium with a strong UV-stabilised polycarbonate lens, the Westminster LED Bollard provides low-glare radial illumination. Its access door and removable head allow easy maintenance, while tamper-proof fixings enhance security.
At 10W, it delivers an LED rating of up to 1,511 lumens and a luminaire flux of up to 1,012 lumens, ensuring bright and efficient lighting. With a luminaire efficacy of 101 lumens per watt, it maximises energy efficiency.
For a warm white option, the luminaire offers an LED rating of 1,307 lumens, a luminaire flux of 876 lumens, and a luminaire efficacy of 88 lumens per watt.
Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
---|---|---|---|---|---|
10W LED Bollard | |||||
WBD10-AN-00GH-950 | Westminster-360-Door-10W-AC-4000K-Std-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-00GH-950 | Westminster-360-Door-10W-AC-3000K-Std-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-00GH-950 | Westminster-360-Door-10W-AC-2700K-Std-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Emergency LED Bollard | |||||
WBD10-AN-01GH-950 | Westminster-360-Door-10W-AC-4000K-Std-E3-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-01GH-950 | Westminster-360-Door-10W-AC-3000K-Std-E3-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-01GH-950 | Westminster-360-Door-10W-AC-2700K-Std-E3-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Mini Photocell LED Bollard | |||||
WBD10-AN-04GH-950 | Westminster-360-Door-10W-AC-4000K-Std-M/Cell-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-04GH-950 | Westminster-360-Door-10W-AC-3000K-Std-M/Cell-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-04GH-950 | Westminster-360-Door-10W-AC-2700K-Std-M/Cell-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Mini Photocell - Emergency LED Bollard | |||||
WBD10-AN-10GH-950 | Westminster-360-Door-10W-AC-4000K-Std-M/Cell-E3-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-10GH-950 | Westminster-360-Door-10W-AC-3000K-Std-M/Cell-E3-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-10GH-950 | Westminster-360-Door-10W-AC-2700K-Std-M/Cell-E3-RAL7024 | 1,265 | 10 | 848 | 85 |
10W PIR LED Bollard (Off / On via presence detector) | |||||
WBD10-AN-13GH-950 | Westminster-360-Door-10W-AC-4000K-Std-PIR-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-13GH-950 | Westminster-360-Door-10W-AC-3000K-Std-PIR-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-13GH-950 | Westminster-360-Door-10W-AC-2700K-Std-PIR-RAL7024 | 1,265 | 10 | 848 | 85 |
10W PIR - Emergency LED Bollard (Off / On via presence detector) | |||||
WBD10-AN-14GH-950 | Westminster-360-Door-10W-AC-4000K-Std-PIR-E3-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-14GH-950 | Westminster-360-Door-10W-AC-3000K-Std-PIR-E3-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-14GH-950 | Westminster-360-Door-10W-AC-2700K-Std-PIR-E3-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Dali LED Bollard | |||||
WBD10-AN-20GH-950 | Westminster-360-Door-10W-AC-4000K-DALI-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-20GH-950 | Westminster-360-Door-10W-AC-3000K-DALI-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-20GH-950 | Westminster-360-Door-10W-AC-2700K-DALI-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Dali - DALI Emergency LED Bollard | |||||
WBD10-AN-21GH-950 | Westminster-360-Door-10W-AC-4000K-DALI-DALI/E3-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-21GH-950 | Westminster-360-Door-10W-AC-3000K-DALI-DALI/E3-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-21GH-950 | Westminster-360-Door-10W-AC-2700K-DALI-DALI/E3-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Dali - Mini Photocell LED Bollard | |||||
WBD10-AN-24GH-950 | Westminster-360-Door-10W-AC-4000K-DALI-M/Cell-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-24GH-950 | Westminster-360-Door-10W-AC-3000K-DALI-M/Cell-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-24GH-950 | Westminster-360-Door-10W-AC-2700K-DALI-M/Cell-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Dali - Mini Photocell - DALI Emergency LED Bollard | |||||
WBD10-AN-30GH-950 | Westminster-360-Door-10W-AC-4000K-DALI-M/Cell-DALI/E3-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-30GH-950 | Westminster-360-Door-10W-AC-3000K-DALI-M/Cell-DALI/E3-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-30GH-950 | Westminster-360-Door-10W-AC-2700K-DALI-M/Cell-DALI/E3-RAL7024 | 1,265 | 10 | 848 | 85 |
10W DALI - PIR LED Bollard (30% On / 100% On via presence detector) | |||||
WBD10-AN-33GH-950 | Westminster-360-Door-10W-AC-4000K-DALI-PIR-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-33GH-950 | Westminster-360-Door-10W-AC-3000K-DALI-PIR-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-33GH-950 | Westminster-360-Door-10W-AC-2700K-DALI-PIR-RAL7024 | 1,265 | 10 | 848 | 85 |
10W Dali - PIR - DALI Emergency LED Bollard (30% On / 100% On via presence detector) | |||||
WBD10-AN-34GH-950 | Westminster-360-Door-10W-AC-4000K-DALI-PIR-DALI/E3-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-34GH-950 | Westminster-360-Door-10W-AC-3000K-DALI-PIR-DALI/E3-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-34GH-950 | Westminster-360-Door-10W-AC-2700K-DALI-PIR-DALI/E3-RAL7024 | 1,265 | 10 | 848 | 85 |
10W AstroDIM - Mini Photocell LED Bollard (100% On/ Dim to 30% at night mid point) | |||||
WBD10-AN-64GH-950 | Westminster-360-Door-10W-AC-4000K-Astro-M/Cell-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-64GH-950 | Westminster-360-Door-10W-AC-3000K-Astro-M/Cell-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-64GH-950 | Westminster-360-Door-10W-AC-2700K-Astro-M/Cell-RAL7024 | 1,265 | 10 | 848 | 85 |
10W 110V LED Bollard | |||||
WBD10-AN-80GH-950 | Westminster-360-Door-10W-AC-4000K-110V-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-AW-80GH-950 | Westminster-360-Door-10W-AC-3000K-110V-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-AX-80GH-950 | Westminster-360-Door-10W-AC-2700K-110V-RAL7024 | 1,265 | 10 | 848 | 85 |
10W 12V LED Bollard | |||||
WBD10-DN-00GH-950 | Westminster-360-Door-10WDC-4000K-12V-RAL7024 | 1,511 | 10 | 1,012 | 101 |
WBD10-DW-00GH-950 | Westminster-360-Door-10WDC-3000K-12V-RAL7024 | 1,307 | 10 | 876 | 88 |
WBD10-DX-00GH-950 | Westminster-360-Door-10WDC-2700K-12V-RAL7024 | 1,265 | 10 | 848 | 85 |
Key Features & Benefits:
- Wattage: 10W
- LED Rating (lm): 1,511Lm (4000K), 1,307Lm (3000K) and 1,265Lm (2700K).
- Luminaire Flux (lm): 1,012Llm (4000K), 876Llm (3000K) and 848(2700K).
- Luminaire Efficacy (lm/W): 101lm/W (4000K), 88lm/W (3000K) and 85lm/W (2700K).
- Material: Extruded die-cast aluminium with a UV-stabilised polycarbonate lens
- Optical Control: Low-glare radial illumination for enhanced visual comfort
- Colour Temperature Options: 2700K (Extra Warm White), 3000K (Warm White), 4000K (Neutral White)
- LED Lifespan: Over 100,000 hours
- Control Options: DALI, Mini Photocell, AstroDIM, PIR Sensor, 3hr Emergency, 180° Asymmetric Head
- Mounting Options: Flange plate or 300mm bolt-on root mount
- Fuse Cut-Out: 6 Amp double pole, single fuse cut-out with brass plate and 2 x 20mm holes
- Vandal Resistance: Tamper-proof fixings for enhanced security
- Easy Maintenance: Access door and removable head for quick LED and driver access
- Operating Temperature Range: Standard: -20°C to +40°C, Emergency: 0°C to +40°C
The Westminster LED Bollard is ideal for prestigious grounds, car parks, gardens, walkways, security zones, and amenity areas. Designed for efficiency and architectural appeal, it meets Dark Skies recommendations (3000K + dimmable option) and is bat & insect-friendly (2700K + dimmable option).
Westminster 10W [4000K – Neutral White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 4000K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Westminster 10W [3000K – Warm White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 3000K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Westminster 10W [2700K – Extra Warm White]:
10W – IP65/IK10 Rated LED Bollard compete with access door. Manufactured from extruded 3.5mm aluminium alloy (grade 6063) and stainless-steel fixings. Finished in pure polyester powder Graphite Grey (RAL 7024) paint. Size 950mm x ø166mm. To include access door with two tamper-resistant fixing bolts and factory fitted 6amp fuse cut out. [Asymmetrical / Symmetrical] light distribution from High Power 2700K Osram LEDs with additional Open Circuit Protection. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Westminster 10W.
Notes: Delete as required.
Other LED bollard lighting products